Copyrighted by James Smith © 2010

 

 

 

 

No Goalkeeper Saved or missed Conceded Total
1 Ted Sagars 20 24 44
2 Neville Southall 19 55 74
3 William Scott 14 17 31
4 Tom Fern 13 10 23
5 Tim Howard 13 27 40
6 Albert Dunlop 9 19 28
7 Jordan Pickford 7 12 19
8 Jimmy O'Neill 6 10 16
9 George Kitchen 5 5 10
  George Wood 5 11 16
10 R. Williams 4 2 6
11 A. Harland 4 3 7
12 George West 4 25 29
13 Harry Leyland 3 2 5
14 Jim McDonagh 3 3 6
15 Arthur Davies 3 6 9
16 Andy Rankin 3 8 11
17 George Burnett 3 5 8
18 Paul Gerrard 3 9 12
19 Dav Davies 3 10 13
  David Lawson 3 10 13
20 Martin Stekelenburg 2 1 3
  J Caldwell 2 0 2
21 Benjamin Hardy Baker 2 2 4
22 Ted H. Taylor 2 1 3
  Jan Mucha 2 1 3
23 Frank King 2 3 5
24 William Muir 2 8 10
25 Bobby Mimms 1 0 1
  L. Roose 1 0 1
  D. Sloan 1 0 1
  J Whitley 1 0 1
26 Jack Hillman 1 1 2
27 Frank Mitchell 1 2 3
  Walter Scott 1 2 3
28 Jim Arnold 1 5 6
29 Thomas Myhre 1 7 8
30 Richard Wright 1 10 11
31 Drew Brand 0 1 1
  Sandy Brown 0 1 1
  T. Cain 0 1 1
  C. Berry 0 1 1
  William Coggins 0 1 1
  Jason Kearton 0 1 1
  Marton Hodge 0 1 1
  C. Menham 0 1 1
  Steve Simonsen 0 1 1
  Iain Turner 0 1 1
  J. Whitehead 0 1 1
32 R. Hodge 0 2 2
  Harry Morton 0 2 2
  Joel Robles 1 4 5
33 Nigel Martyn 0 5 5
 
  Total 171 342 513

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Penalties were introduced into the football league in the season 1891-92, strangely enough the first ever penalty miss in the football league was at Anfield road, when Wilson after two minutes of the game sent a penalty wide for Sunderland however, Sunderland went on to win 4-0 against Everton.

 

 

 

 

 

 

Everton Goal Keeper Saves Stats

Every Penalty ever conceded or saved.....

Everton Independent Research!